As we all know that
Assembly Elections December 2013 is over now and the results for the same are also out. Here is the complete list of
Assembly Elections December 2013 Results available on official website of
Election Commission of India (http://eciresults.nic.in/).
You can get
Assembly Elections December 2013 Partywise Results, Constituency Wise Results, and Statewise Results at the above mentioned website.
Chhattisgarh Result Status
|
Status Known For 90 out of 90 Constituencies
|
Party | Won | Leading | Total |
Bahujan Samaj Party | 1 | 0 | 1 |
Bharatiya Janata Party | 49 | 0 | 49 |
Indian National Congress | 39 | 0 | 39 |
Independent | 1 | 0 | 1 |
NCT of Delhi Result Status
|
Status Known For 70 out of 70 Constituencies
|
Party | Won | Leading | Total |
Bharatiya Janata Party | 31 | 0 | 31 |
Indian National Congress | 8 | 0 | 8 |
Janata Dal (United) | 1 | 0 | 1 |
Shiromani Akali Dal | 1 | 0 | 1 |
Aam Aadmi Party | 28 | 0 | 28 |
Independent | 1 | 0 | 1 |
Madhya Pradesh Result Status
|
Status Known For 230 out of 230 Constituencies
|
Party | Won | Leading | Total |
Bahujan Samaj Party | 4 | 0 | 4 |
Bharatiya Janata Party | 165 | 0 | 165 |
Indian National Congress | 58 | 0 | 58 |
Independent | 3 | 0 | 3 |
*Rajasthan Result Status
|
Status Known For 199 out of 200 Constituencies
|
Party | Won | Leading | Total |
Bahujan Samaj Party | 3 | 0 | 3 |
Bharatiya Janata Party | 162 | 0 | 162 |
Indian National Congress | 21 | 0 | 21 |
National People’s Party | 4 | 0 | 4 |
National Unionist Zamindara Party | 2 | 0 | 2 |
Independent | 7 | 0 | 7 |
Mizoram Result Status
|
Status Known For 10 out of 40 Constituencies
|
Party | Won | Leading | Total |
Indian National Congress | 0 | 9 | 9 |
Mizo National Front | 0 | 1 | 1 |
|
No comments:
Post a Comment